🏥 NT-B CATEGORY – MBBS GOVT. COLLEGE ROUND 2 CUT‑OFF 2025
NT-B (NOMADIC TRIBE – B) – Round 2 Category Wise Cut-off
NT-B Category
Nomadic Tribe – B seats
Round 2
⬅️ ➡️ Slide horizontally to view all columns
⬆️ ⬇️ Slide vertically to view all colleges
| SR NO. | CODE | COLLEGE NAME | ROUND 2 NT-B CATEGORY GENERAL | ROUND 2 NT-B CATEGORY WOMAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | SML | CATEGORY | SCORE | AIR | SML | CATEGORY | SCORE | |||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai. (KEM) | 5849 | 467 | NT(B)-3 | 568 | 12047 | 942 | NT(B)-7 | 550 | ||
| 2 | 1102 | Lokmanya Tilak Medical College, Mumbai. | 28361 | 2185 | NT(B)-21 | 524 | 33252 | 2605 | NT(B)-25 | 519 | ||
| 3 | 1110 | B. J. Government Medical College, Pune. (Sasoon) | 18729 | 1437 | NT(B)-11 | 538 | 32050 | 2495 | NT(B)-24 | 520 | ||
| 4 | 1101 | Grant Government Medical College, Mumbai. (JJ) | 24864 | 1912 | NT(B)-16 | 529 | 25503 | 1953 | NT(B)-18 | 528 | ||
| 5 | 1104 | Topiwala National Medical College, Mumbai. (Nair) | 28386 | 2187 | NT(B)-22 | 524 | 36047 | 2841 | NT(B)-27 | 515 | ||
| 6 | 1140 | HBT Medical College, Mumbai. (Cooper) | 34955 | 2759 | NT(B)-26 | 517 | 43951 | 3530 | NT(B)-32 | 507 | ||
| 7 | 1163 | Government Medical College & G.T.Hospital, L.T. Marg. Mumbai.(New) | 47513 | 3843 | NT(B)-35 | 504 | — | — | — | — | ||
| 8 | 1109 | Rajiv Gandhi Medical College, Thane. | — | — | — | — | 61436 | 5032 | NT(B)-50 | 492 | ||
| 9 | 1221 | Government Medical College, Nagpur. | 23830 | 1821 | NT(B)-14 | 530 | 59743 | 4871 | NT(B)-48 | 494 | ||
| 10 | 1327 | Government Medical College, Aurangabad. | 54412 | 4439 | NT(B)-42 | 498 | 39304 | 3122 | NT(B)-28 | 512 | ||
| 11 | 1150 | Government Medical College, Baramati. | 48144 | 3898 | NT(B)-37 | 504 | — | — | — | — | ||
| 12 | 1222 | Indira Gandhi Medical College, Nagpur. | 45653 | 3686 | NT(B)-34 | 506 | 62265 | 5114 | NT(B)-51 | 491 | ||
| 13 | 1114 | Dr. VM Government Medical College, Solapur. | 53466 | 4358 | NT(B)-40 | 499 | 74166 | 6189 | NT(B)-61 | 482 | ||
| 14 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur. | 57697 | 4710 | NT(B)-47 | 495 | 77130 | 6468 | NT(B)-66 | 480 | ||
| 15 | 1248 | Mahatma Gandhi Institute of Medical Sciences, Wardha. | 98000 | 8258 | NT(B)-88 | 466 | — | — | — | — | ||
| 16 | 1115 | Government Medical College, Miraj. | 60427 | 4938 | NT(B)-49 | 493 | 69436 | 5782 | NT(B)-56 | 486 | ||
| 17 | 1164 | Government Medical College, Nashik. (New) | 78486 | 6584 | NT(B)-70 | 479 | — | — | — | — | ||
| 18 | 1328 | Dr. Shankarrao Chavan, Government Medical College, Nanded. | 74233 | 6197 | NT(B)-62 | 482 | 40462 | 3223 | NT(B)-31 | 511 | ||
| 19 | 1155 | Government Medical College, Satara. | 77078 | 6462 | NT(B)-65 | 480 | — | — | — | — | ||
| 20 | 1333 | Vilasrao Deshmukh Government Medical College, Latur. | 73814 | 6159 | NT(B)-60 | 483 | 71432 | 5956 | NT(B)-59 | 484 | ||
| 21 | 1234 | Government Medical College, Akola. | 78612 | 6602 | NT(B)-71 | 479 | 75913 | 6344 | NT(B)-63 | 481 | ||
| 22 | 1119 | Shri. Bhausaheb Hire Government Medical College, Dhule. | 79811 | 6719 | NT(B)-74 | 478 | 90981 | 7679 | NT(B)-81 | 470 | ||
| 23 | 1329 | SRT Rural Government Medical College, Ambajogai. | 71256 | 5939 | NT(B)-58 | 485 | 77307 | 6493 | NT(B)-67 | 480 | ||
| 24 | 1166 | Government Medical College, Ambarnath | 102338 | 8659 | NT(B)-94 | 462 | 128757 | 10769 | NT(B)-132 | 446 | ||
| 25 | 1159 | Government Medical College, Ratnagiri. | 77530 | 6514 | NT(B)-68 | 480 | 93096 | 7850 | NT(B)-83 | 469 | ||
| 26 | 1153 | Government Medical College, Alibag. | 102847 | 8699 | NT(B)-95 | 462 | 95150 | 8014 | NT(B)-84 | 467 | ||
| 27 | 1149 | Government Medical College, Jalgaon. | 91769 | 7740 | NT(B)-82 | 470 | 83126 | 7005 | NT(B)-76 | 476 | ||
| 28 | 1226 | Shri. VasantraoNaik GMC, Yavatmal. | 101122 | 8542 | NT(B)-92 | 463 | 95627 | 8067 | NT(B)-85 | 466 | ||
| 29 | 1241 | Government Medical College, Chandrapur. | 95687 | 8069 | NT(B)-86 | 467 | 76087 | 6365 | NT(B)-64 | 481 | ||
| 30 | 1358 | Government Medical College, Osmanabad. | 101884 | 8617 | NT(B)-93 | 463 | 114678 | 9686 | NT(B)-114 | 455 | ||
| 31 | 1267 | Government Medical College, Amravati | 84621 | 7139 | NT(B)-80 | 475 | — | — | — | — | ||
| 32 | 1154 | Government Medical College, Sindhudurg. | 104552 | 8845 | NT(B)-98 | 461 | 112043 | 9478 | NT(B)-108 | 456 | ||
| 33 | 1151 | Government Medical College, Nandurbar. | 107343 | 9082 | NT(B)-101 | 459 | 111717 | 9443 | NT(B)-106 | 456 | ||
| 34 | 1242 | Government Medical College, Gondia. | 104053 | 8790 | NT(B)-97 | 461 | — | — | — | — | ||
| 35 | 1360 | Government Medical College, Parbhani. | 111950 | 9468 | NT(B)-107 | 456 | 113839 | 9623 | NT(B)-112 | 455 | ||
| 36 | 1372 | Government Medical College, Jalna | 113023 | 9557 | NT(B)-110 | 456 | 111101 | 9390 | NT(B)-104 | 457 | ||
| 37 | 1269 | Government Medical College, Buldhana | 117970 | 9935 | NT(B)-117 | 452 | 117139 | 9875 | NT(B)-116 | 453 | ||
| 38 | 1270 | Government Medical College, Washim | 118340 | 9957 | NT(B)-118 | 452 | 114450 | 9671 | NT(B)-113 | 455 | ||
| 39 | 1268 | Government Medical College, Bhandara | 99829 | 8431 | NT(B)-91 | 464 | 122098 | 10266 | NT(B)-121 | 450 | ||
| 40 | 1371 | Government Medical College, Hingoli | 118445 | 9968 | NT(B)-119 | 452 | 123423 | 10381 | NT(B)-126 | 449 | ||
| 41 | 1373 | Government Medical College, Gadchiroli | 122157 | 10277 | NT(B)-122 | 450 | 124607 | 10458 | NT(B)-127 | 448 | ||
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | — | — | — | — | — | — | — | — | ||
