🏥 DEFENCE D-1 CATEGORY – MBBS GOVT. COLLEGE ROUND 2 CUT‑OFF 2025
DEFENCE D-1 – Round 2 Category Wise Cut-off
Defence D-1
Defence Quota (D-1) seats
Round 2
⬅️ ➡️ Slide horizontally to view all columns
⬆️ ⬇️ Slide vertically to view all colleges
| SR NO. | CODE | COLLEGE NAME | ROUND 2 D-1 CATEGORY GENERAL | ROUND 2 D-1 CATEGORY WOMAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | SML | CATEGORY | SCORE | AIR | SML | CATEGORY | SCORE | |||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai. (KEM) | 8968 | 712 | — | 558 | 1115 | 79 | — | 605 | ||
| 2 | 1102 | Lokmanya Tilak Medical College, Mumbai. | 24064 | 1840 | — | 530 | 21379 | 1650 | — | 534 | ||
| 3 | 1110 | B. J. Government Medical College, Pune. (Sasoon) | 9252 | 736 | — | 557 | 8776 | 700 | — | 559 | ||
| 4 | 1101 | Grant Government Medical College, Mumbai. (JJ) | 14458 | 1115 | — | 545 | 5572 | 443 | — | 569 | ||
| 5 | 1104 | Topiwala National Medical College, Mumbai. (Nair) | 27022 | 2059 | — | 526 | — | — | — | — | ||
| 6 | 1140 | HBT Medical College, Mumbai. (Cooper) | 31199 | 2404 | — | 521 | 11754 | 919 | — | 551 | ||
| 7 | 1163 | Government Medical College & G.T.Hospital, L.T. Marg. Mumbai.(New) | 47391 | 3829 | — | 504 | — | — | — | — | ||
| 8 | 1109 | Rajiv Gandhi Medical College, Thane. | 55365 | 4531 | — | 497 | 31588 | 2442 | — | 520 | ||
| 9 | 1221 | Government Medical College, Nagpur. | 31811 | 2465 | — | 520 | 38688 | 3070 | — | 513 | ||
| 10 | 1327 | Government Medical College, Aurangabad. | 36858 | 2901 | — | 515 | 34333 | 2706 | — | 517 | ||
| 11 | 1150 | Government Medical College, Baramati. | 38459 | 3049 | — | 513 | 38260 | 3035 | — | 513 | ||
| 12 | 1222 | Indira Gandhi Medical College, Nagpur. | 45249 | 3652 | — | 506 | 48310 | 3915 | — | 503 | ||
| 13 | 1114 | Dr. VM Government Medical College, Solapur. | 48238 | 3906 | — | 503 | 45035 | 3625 | — | 506 | ||
| 14 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur. | 46758 | 3783 | — | 505 | 32069 | 2498 | — | 520 | ||
| 15 | 1248 | Mahatma Gandhi Institute of Medical Sciences, Wardha. | — | — | — | — | — | — | — | — | ||
| 16 | 1115 | Government Medical College, Miraj. | 55714 | 4560 | — | 497 | 56667 | 4639 | — | 496 | ||
| 17 | 1164 | Government Medical College, Nashik. (New) | 84889 | 7161 | — | 475 | — | — | — | — | ||
| 18 | 1328 | Dr. Shankarrao Chavan, Government Medical College, Nanded. | 65538 | 5419 | — | 489 | 60694 | 4964 | — | 493 | ||
| 19 | 1155 | Government Medical College, Satara. | 61900 | 5087 | — | 492 | 59873 | 4889 | — | 493 | ||
| 20 | 1333 | Vilasrao Deshmukh Government Medical College, Latur. | 64323 | 5299 | — | 490 | 52034 | 4219 | — | 500 | ||
| 21 | 1234 | Government Medical College, Akola. | 66838 | 5550 | — | 488 | 80078 | 6743 | — | 478 | ||
| 22 | 1119 | Shri. Bhausaheb Hire Government Medical College, Dhule. | 71388 | 5950 | — | 484 | 65356 | 5399 | — | 489 | ||
| 23 | 1329 | SRT Rural Government Medical College, Ambajogai. | 64995 | 5364 | — | 489 | 64884 | 5349 | — | 489 | ||
| 24 | 1166 | Government Medical College, Ambarnath | 88053 | 7431 | — | 472 | 83748 | 7060 | — | 475 | ||
| 25 | 1159 | Government Medical College, Ratnagiri. | 79558 | 6694 | — | 478 | 78298 | 6571 | — | 479 | ||
| 26 | 1153 | Government Medical College, Alibag. | 78827 | 6617 | — | 479 | 83656 | 7051 | — | 475 | ||
| 27 | 1149 | Government Medical College, Jalgaon. | 74497 | 6219 | — | 482 | 70396 | 5868 | — | 485 | ||
| 28 | 1226 | Shri. VasantraoNaik GMC, Yavatmal. | 78434 | 6582 | — | 479 | 70594 | 5893 | — | 485 | ||
| 29 | 1241 | Government Medical College, Chandrapur. | 83792 | 7061 | — | 475 | 83896 | 7069 | — | 475 | ||
| 30 | 1358 | Government Medical College, Osmanabad. | 75088 | 6264 | — | 482 | — | — | — | — | ||
| 31 | 1267 | Government Medical College, Amravati | 98313 | 8290 | — | 465 | 88211 | 7443 | — | 472 | ||
| 32 | 1154 | Government Medical College, Sindhudurg. | 98400 | 8300 | — | 465 | 70159 | 5843 | — | 485 | ||
| 33 | 1151 | Government Medical College, Nandurbar. | 98552 | 8318 | — | 465 | 83112 | 7003 | — | 476 | ||
| 34 | 1242 | Government Medical College, Gondia. | 100585 | 8496 | — | 464 | 80952 | 6808 | — | 477 | ||
| 35 | 1360 | Government Medical College, Parbhani. | 89176 | 7529 | — | 472 | 81842 | 6892 | — | 477 | ||
| 36 | 1372 | Government Medical College, Jalna | 91059 | 7685 | — | 470 | 93492 | 7881 | — | 469 | ||
| 37 | 1269 | Government Medical College, Buldhana | 93736 | 7910 | — | 468 | — | — | — | — | ||
| 38 | 1270 | Government Medical College, Washim | 98804 | 8344 | — | 465 | 93423 | 7875 | — | 469 | ||
| 39 | 1268 | Government Medical College, Bhandara | 101314 | 8561 | — | 463 | 104535 | 8842 | — | 461 | ||
| 40 | 1371 | Government Medical College, Hingoli | 99431 | 8388 | — | 464 | — | — | — | — | ||
| 41 | 1373 | Government Medical College, Gadchiroli | 102455 | 8667 | — | 463 | 101813 | 8603 | — | 463 | ||
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | 56474 | 4621 | — | 496 | — | — | — | — | ||
