🏥 PwD R2 2025
PwD
horiz
R2 gen
⬅️➡️ slide
⬆️⬇️ mobile
font 11px · no wavy
| # | CODE | COLLEGE NAME | PwD GENERAL R2 | ||||
|---|---|---|---|---|---|---|---|
| AIR | SML | CAT | SCORE | ||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai (KEM) | 604961 | 39644 | — | 249 | |
| 2 | 1102 | Lokmanya Tilak Medical College, Mumbai | 810186 | 48432 | — | 198 | |
| 3 | 1110 | B. J. Government Medical College, Pune (Sasoon) | 504252 | 34504 | — | 279 | |
| 4 | 1101 | Grant Government Medical College, Mumbai (JJ) | 686509 | 43467 | — | 227 | |
| 5 | 1104 | Topiwala National Medical College, Mumbai (Nair) | 623113 | 40540 | — | 244 | |
| 6 | 1140 | HBT Medical College, Mumbai (Cooper) | 940208 | 52629 | — | 171 | |
| 7 | 1163 | GMC & GT Hospital, L.T. Marg, Mumbai (New) | 542402 | 36493 | — | 267 | |
| 8 | 1109 | Rajiv Gandhi Medical College, Thane | 635535 | 41113 | — | 241 | |
| 9 | 1221 | Government Medical College, Nagpur | 988057 | 53937 | — | 162 | |
| 10 | 1327 | Government Medical College, Aurangabad | 784793 | 47476 | — | 204 | |
| 11 | 1150 | Government Medical College, Baramati | 479678 | 33107 | — | 287 | |
| 12 | 1222 | Indira Gandhi Medical College, Nagpur | 859653 | 50163 | — | 187 | |
| 13 | 1114 | Dr. VM Government Medical College, Solapur | 1157088 | 57704 | — | 135 | |
| 14 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur | 907564 | 51635 | — | 178 | |
| 15 | 1248 | Mahatma Gandhi Inst. Medical Sciences, Wardha | — | — | — | — | |
| 16 | 1115 | Government Medical College, Miraj | 838897 | 49432 | — | 192 | |
| 17 | 1164 | Government Medical College, Nashik (New) | 1236205 | 58880 | — | 124 | |
| 18 | 1328 | Dr. Shankarrao Chavan GMC, Nanded | 1062951 | 55843 | — | 150 | |
| 19 | 1155 | Government Medical College, Satara | 1035047 | 55146 | — | 154 | |
| 20 | 1333 | Vilasrao Deshmukh GMC, Latur | 1046574 | 55465 | — | 152 | |
| 21 | 1234 | Government Medical College, Akola | 1250692 | 59067 | — | 121 | |
| 22 | 1119 | Shri. Bhausaheb Hire GMC, Dhule | 1258096 | 59186 | — | 120 | |
| 23 | 1329 | SRT Rural GMC, Ambajogai | 599042 | 39360 | — | 251 | |
| 24 | 1166 | Government Medical College, Ambarnath | 1012752 | 54592 | — | 158 | |
| 25 | 1159 | Government Medical College, Ratnagiri | 635211 | 41104 | — | 241 | |
| 26 | 1153 | Government Medical College, Alibag | 824736 | 48980 | — | 195 | |
| 27 | 1149 | Government Medical College, Jalgaon | 891703 | 51138 | — | 181 | |
| 28 | 1226 | Shri. VasantraoNaik GMC, Yavatmal | 934965 | 52457 | — | 172 | |
| 29 | 1241 | Government Medical College, Chandrapur | 981823 | 53779 | — | 164 | |
| 30 | 1358 | Government Medical College, Osmanabad | — | — | — | — | |
| 31 | 1267 | Government Medical College, Amravati | 1006135 | 54395 | — | 159 | |
| 32 | 1154 | Government Medical College, Sindhudurg | 955220 | 53027 | — | 169 | |
| 33 | 1151 | Government Medical College, Nandurbar | 856657 | 50039 | — | 188 | |
| 34 | 1242 | Government Medical College, Gondia | 896046 | 51255 | — | 180 | |
| 35 | 1360 | Government Medical College, Parbhani | 1023768 | 54889 | — | 156 | |
| 36 | 1372 | Government Medical College, Jalna | — | — | — | — | |
| 37 | 1269 | Government Medical College, Buldhana | 195455 | 15631 | — | 408 | |
| 38 | 1270 | Government Medical College, Washim | 1112399 | 56966 | — | 142 | |
| 39 | 1268 | Government Medical College, Bhandara | 1128815 | 57255 | — | 139 | |
| 40 | 1371 | Government Medical College, Hingoli | 1209438 | 58522 | — | 127 | |
| 41 | 1373 | Government Medical College, Gadchiroli | 1310157 | 59883 | — | 114 | |
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | 781367 | 47353 | — | 204 | |
📌 PwD horiz R2📌 SML state rank🔴 AIR>500k🔴 AIR>1M (no wavy)🟢 row37 low⛔ 15,30,36 no data
