🏥 VJ-A CATEGORY – MBBS GOVT. COLLEGE ROUND 2 CUT‑OFF 2025
VJ-A (VIMUKTA JATI – A) – Round 2 Category Wise Cut-off
VJ-A Category
Vimukta Jati – A seats
Round 2
⬅️ ➡️ Slide horizontally to view all columns
⬆️ ⬇️ Slide vertically to view all colleges
| SR NO. | CODE | COLLEGE NAME | ROUND 2 VJ-A CATEGORY GENERAL | ROUND 2 VJ-A CATEGORY WOMAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | SML | CATEGORY | SCORE | AIR | SML | CATEGORY | SCORE | |||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai. (KEM) | 7555 | 608 | DT-VJ(A)-8 | 562 | 8419 | 675 | DT-VJ(A)-9 | 560 | ||
| 2 | 1102 | Lokmanya Tilak Medical College, Mumbai. | 30604 | 2363 | DT-VJ(A)-35 | 522 | 24871 | 1914 | DT-VJ(A)-30 | 529 | ||
| 3 | 1110 | B. J. Government Medical College, Pune. (Sasoon) | 19019 | 1453 | DT-VJ(A)-23 | 537 | 15824 | 1221 | DT-VJ(A)-19 | 543 | ||
| 4 | 1101 | Grant Government Medical College, Mumbai. (JJ) | 27605 | 2119 | DT-VJ(A)-33 | 525 | 22617 | 1734 | DT-VJ(A)-26 | 532 | ||
| 5 | 1104 | Topiwala National Medical College, Mumbai. (Nair) | 20685 | 1580 | DT-VJ(A)-25 | 535 | 16353 | 1262 | DT-VJ(A)-20 | 542 | ||
| 6 | 1140 | HBT Medical College, Mumbai. (Cooper) | 34791 | 2743 | DT-VJ(A)-42 | 517 | 37553 | 2973 | DT-VJ(A)-47 | 514 | ||
| 7 | 1163 | Government Medical College & G.T.Hospital, L.T. Marg. Mumbai.(New) | — | — | — | — | 66955 | 5559 | DT-VJ(A)-108 | 488 | ||
| 8 | 1109 | Rajiv Gandhi Medical College, Thane. | 40407 | 3216 | DT-VJ(A)-54 | 511 | 43866 | 3517 | DT-VJ(A)-57 | 508 | ||
| 9 | 1221 | Government Medical College, Nagpur. | 32497 | 2528 | DT-VJ(A)-37 | 519 | 35790 | 2821 | DT-VJ(A)-43 | 516 | ||
| 10 | 1327 | Government Medical College, Aurangabad. | 37444 | 2969 | DT-VJ(A)-46 | 514 | 32546 | 2535 | DT-VJ(A)-38 | 519 | ||
| 11 | 1150 | Government Medical College, Baramati. | 45639 | 3683 | DT-VJ(A)-60 | 506 | 42061 | 3375 | DT-VJ(A)-56 | 509 | ||
| 12 | 1222 | Indira Gandhi Medical College, Nagpur. | 45325 | 3662 | DT-VJ(A)-59 | 506 | 40039 | 3192 | DT-VJ(A)-51 | 511 | ||
| 13 | 1114 | Dr. VM Government Medical College, Solapur. | 52385 | 4252 | DT-VJ(A)-76 | 500 | 54923 | 4488 | DT-VJ(A)-85 | 497 | ||
| 14 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur. | 53279 | 4339 | DT-VJ(A)-79 | 499 | 54721 | 4470 | DT-VJ(A)-84 | 498 | ||
| 15 | 1248 | Mahatma Gandhi Institute of Medical Sciences, Wardha. | 47574 | 3852 | DT-VJ(A)-63 | 504 | — | — | — | — | ||
| 16 | 1115 | Government Medical College, Miraj. | 54267 | 4422 | DT-VJ(A)-83 | 498 | 40232 | 3204 | DT-VJ(A)-52 | 511 | ||
| 17 | 1164 | Government Medical College, Nashik. (New) | — | — | — | — | 68476 | 5686 | DT-VJ(A)-112 | 487 | ||
| 18 | 1328 | Dr. Shankarrao Chavan, Government Medical College, Nanded. | 52272 | 4238 | DT-VJ(A)-74 | 500 | 39729 | 3157 | DT-VJ(A)-50 | 511 | ||
| 19 | 1155 | Government Medical College, Satara. | 60395 | 4933 | DT-VJ(A)-96 | 493 | 58339 | 4763 | DT-VJ(A)-92 | 495 | ||
| 20 | 1333 | Vilasrao Deshmukh Government Medical College, Latur. | 53700 | 4377 | DT-VJ(A)-81 | 499 | 40290 | 3209 | DT-VJ(A)-53 | 511 | ||
| 21 | 1234 | Government Medical College, Akola. | 53774 | 4382 | DT-VJ(A)-82 | 499 | 36037 | 2839 | DT-VJ(A)-44 | 515 | ||
| 22 | 1119 | Shri. Bhausaheb Hire Government Medical College, Dhule. | 65948 | 5454 | DT-VJ(A)-105 | 489 | 56693 | 4641 | DT-VJ(A)-88 | 496 | ||
| 23 | 1329 | SRT Rural Government Medical College, Ambajogai. | 57078 | 4670 | DT-VJ(A)-89 | 496 | 55178 | 4515 | DT-VJ(A)-86 | 497 | ||
| 24 | 1166 | Government Medical College, Ambarnath | 72783 | 6071 | DT-VJ(A)-123 | 483 | 71756 | 5983 | DT-VJ(A)-121 | 484 | ||
| 25 | 1159 | Government Medical College, Ratnagiri. | 71534 | 5964 | DT-VJ(A)-120 | 484 | 85317 | 7206 | DT-VJ(A)-150 | 474 | ||
| 26 | 1153 | Government Medical College, Alibag. | 69931 | 5817 | DT-VJ(A)-115 | 485 | 87536 | 7389 | DT-VJ(A)-156 | 473 | ||
| 27 | 1149 | Government Medical College, Jalgaon. | 66596 | 5524 | DT-VJ(A)-106 | 488 | 67031 | 5566 | DT-VJ(A)-109 | 488 | ||
| 28 | 1226 | Shri. VasantraoNaik GMC, Yavatmal. | 59650 | 4861 | DT-VJ(A)-94 | 494 | 41109 | 3280 | DT-VJ(A)-55 | 510 | ||
| 29 | 1241 | Government Medical College, Chandrapur. | 66877 | 5554 | DT-VJ(A)-107 | 488 | 64974 | 5362 | DT-VJ(A)-104 | 489 | ||
| 30 | 1358 | Government Medical College, Osmanabad. | 70554 | 5886 | DT-VJ(A)-118 | 485 | 76103 | 6368 | DT-VJ(A)-129 | 481 | ||
| 31 | 1267 | Government Medical College, Amravati | 61591 | 5057 | DT-VJ(A)-98 | 492 | 57219 | 4677 | DT-VJ(A)-90 | 496 | ||
| 32 | 1154 | Government Medical College, Sindhudurg. | 73680 | 6150 | DT-VJ(A)-126 | 483 | 90371 | 7626 | DT-VJ(A)-163 | 471 | ||
| 33 | 1151 | Government Medical College, Nandurbar. | 77420 | 6503 | DT-VJ(A)-132 | 480 | 79787 | 6717 | DT-VJ(A)-139 | 478 | ||
| 34 | 1242 | Government Medical College, Gondia. | 76865 | 6444 | DT-VJ(A)-130 | 480 | 86527 | 7302 | DT-VJ(A)-154 | 473 | ||
| 35 | 1360 | Government Medical College, Parbhani. | 77323 | 6495 | DT-VJ(A)-131 | 480 | — | — | — | — | ||
| 36 | 1372 | Government Medical College, Jalna | 71882 | 5999 | DT-VJ(A)-122 | 484 | 78951 | 6633 | DT-VJ(A)-137 | 479 | ||
| 37 | 1269 | Government Medical College, Buldhana | 72857 | 6078 | DT-VJ(A)-124 | 483 | — | — | — | — | ||
| 38 | 1270 | Government Medical College, Washim | 80964 | 6811 | DT-VJ(A)-142 | 477 | 84347 | 7111 | DT-VJ(A)-146 | 475 | ||
| 39 | 1268 | Government Medical College, Bhandara | 84520 | 7128 | DT-VJ(A)-147 | 475 | 89826 | 7584 | DT-VJ(A)-161 | 471 | ||
| 40 | 1371 | Government Medical College, Hingoli | 78179 | 6556 | DT-VJ(A)-135 | 479 | 88312 | 7453 | DT-VJ(A)-158 | 472 | ||
| 41 | 1373 | Government Medical College, Gadchiroli | 81956 | 6903 | DT-VJ(A)-143 | 477 | 90519 | 7642 | DT-VJ(A)-164 | 471 | ||
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | 67664 | 5618 | DT-VJ(A)-111 | 487 | — | — | — | — | ||
