🏥 HILLY AREA CATEGORY – MBBS GOVT. COLLEGE ROUND 2 CUT‑OFF 2025
HILLY AREA – Round 2 Category Wise Cut-off
Hilly Area
Hilly Area reserved seats
Round 2
⬅️ ➡️ Slide horizontally to view all columns
⬆️ ⬇️ Slide vertically to view all colleges
| SR NO. | CODE | COLLEGE NAME | ROUND 2 HILLY AREA CATEGORY GENERAL | ROUND 2 HILLY AREA CATEGORY WOMAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | SML | CATEGORY | SCORE | AIR | SML | CATEGORY | SCORE | |||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai. (KEM) | 40050 | 3193 | NT(B)-30 | 511 | 39835 | 3165 | SC-93 | 511 | ||
| 2 | 1102 | Lokmanya Tilak Medical College, Mumbai. | 105826 | 8958 | SC-372 | 460 | 262268 | 19896 | ST-162 | 374 | ||
| 3 | 1110 | B. J. Government Medical College, Pune. (Sasoon) | 153880 | 12675 | ST-49 | 431 | 79527 | 6691 | SC-236 | 478 | ||
| 4 | 1101 | Grant Government Medical College, Mumbai. (JJ) | 176025 | 14252 | ST-58 | 418 | 16458 | 1270 | OBC-326 | 542 | ||
| 5 | 1104 | Topiwala National Medical College, Mumbai. (Nair) | 25531 | 1958 | EWS-138 | 528 | 18131 | 1398 | OBC-364 | 539 | ||
| 6 | 1140 | HBT Medical College, Mumbai. (Cooper) | 195837 | 15659 | ST-78 | 408 | 20088 | 1537 | OBC-404 | 536 | ||
| 7 | 1163 | Government Medical College & G.T.Hospital, L.T. Marg. Mumbai.(New) | — | — | — | — | — | — | — | — | ||
| 8 | 1109 | Rajiv Gandhi Medical College, Thane. | 27171 | 2074 | OBC-557 | 526 | 31997 | 2487 | SEBC-284 | 520 | ||
| 9 | 1221 | Government Medical College, Nagpur. | 50664 | 4121 | DT-VJ(A)-70 | 501 | 123813 | 10407 | SC-469 | 449 | ||
| 10 | 1327 | Government Medical College, Aurangabad. | 275283 | 20717 | ST-190 | 368 | — | — | — | — | ||
| 11 | 1150 | Government Medical College, Baramati. | 26387 | 2012 | OBC-538 | 527 | 29400 | 2262 | SEBC-248 | 523 | ||
| 12 | 1222 | Indira Gandhi Medical College, Nagpur. | 97903 | 8251 | SC-331 | 466 | 324465 | 23718 | ST-306 | 346 | ||
| 13 | 1114 | Dr. VM Government Medical College, Solapur. | 123446 | 10383 | SC-466 | 449 | 211647 | 16713 | ST-93 | 399 | ||
| 14 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur. | 26538 | 2025 | SEBC-221 | 526 | 26093 | 1996 | SEBC-215 | 527 | ||
| 15 | 1248 | Mahatma Gandhi Institute of Medical Sciences, Wardha. | — | — | — | — | — | — | — | — | ||
| 16 | 1115 | Government Medical College, Miraj. | 290375 | 21603 | ST-223 | 361 | 113625 | 9605 | SC-413 | 455 | ||
| 17 | 1164 | Government Medical College, Nashik. (New) | 146211 | 12142 | SC-629 | 435 | — | — | — | — | ||
| 18 | 1328 | Dr. Shankarrao Chavan, Government Medical College, Nanded. | 36044 | 2840 | OBC-762 | 515 | 170722 | 13881 | SC-842 | 421 | ||
| 19 | 1155 | Government Medical College, Satara. | 78913 | 6630 | NT(B)-73 | 479 | 34159 | 2686 | OBC-715 | 517 | ||
| 20 | 1333 | Vilasrao Deshmukh Government Medical College, Latur. | 110854 | 9373 | SC-399 | 457 | 39952 | 3175 | OBC-869 | 511 | ||
| 21 | 1234 | Government Medical College, Akola. | 143277 | 11916 | SC-599 | 437 | 38135 | 3021 | OBC-815 | 513 | ||
| 22 | 1119 | Shri. Bhausaheb Hire Government Medical College, Dhule. | 71339 | 5946 | DT-VJ(A)-119 | 484 | 54683 | 4463 | EWS-400 | 498 | ||
| 23 | 1329 | SRT Rural Government Medical College, Ambajogai. | 84211 | 7100 | NT(B)-79 | 475 | 37053 | 2928 | SEBC-362 | 514 | ||
| 24 | 1166 | Government Medical College, Ambarnath | 339856 | 24667 | ST-368 | 340 | 45576 | 3677 | OBC-1021 | 506 | ||
| 25 | 1159 | Government Medical College, Ratnagiri. | 27036 | 2060 | OPEN | 526 | 72874 | 6079 | NT(C)-294 | 483 | ||
| 26 | 1153 | Government Medical College, Alibag. | 42103 | 3380 | NT(C)-137 | 509 | 41205 | 3291 | SEBC-406 | 510 | ||
| 27 | 1149 | Government Medical College, Jalgaon. | 151551 | 12509 | SC-678 | 432 | 39723 | 3155 | OBC-865 | 512 | ||
| 28 | 1226 | Shri. VasantraoNaik GMC, Yavatmal. | 312975 | 23047 | ST-283 | 351 | 165915 | 13503 | SC-807 | 424 | ||
| 29 | 1241 | Government Medical College, Chandrapur. | 63548 | 5224 | NT(C)-240 | 490 | 47481 | 3838 | OPEN | 504 | ||
| 30 | 1358 | Government Medical College, Osmanabad. | 47529 | 3846 | NT(C)-159 | 504 | 63995 | 5274 | SEBC-688 | 490 | ||
| 31 | 1267 | Government Medical College, Amravati | 49983 | 4048 | SEBC-526 | 502 | 81235 | 6840 | EWS-638 | 477 | ||
| 32 | 1154 | Government Medical College, Sindhudurg. | — | — | — | — | 68545 | 5693 | EWS-528 | 486 | ||
| 33 | 1151 | Government Medical College, Nandurbar. | 75748 | 6330 | DT-VJ(A)-128 | 481 | 47077 | 3808 | OBC-1063 | 505 | ||
| 34 | 1242 | Government Medical College, Gondia. | 173582 | 14092 | SC-870 | 420 | 46628 | 3771 | OBC-1053 | 505 | ||
| 35 | 1360 | Government Medical College, Parbhani. | 51335 | 4174 | SEBC-543 | 501 | 127631 | 10691 | DT-VJ(A)-263 | 446 | ||
| 36 | 1372 | Government Medical College, Jalna | 50402 | 4093 | SEBC-531 | 501 | 47525 | 3845 | OBC-1071 | 504 | ||
| 37 | 1269 | Government Medical College, Buldhana | 64788 | 5345 | EWS-491 | 489 | 144074 | 11977 | NT(B)-158 | 436 | ||
| 38 | 1270 | Government Medical College, Washim | 68227 | 5668 | EWS-526 | 487 | 77195 | 6474 | NT(C)-310 | 480 | ||
| 39 | 1268 | Government Medical College, Bhandara | 68987 | 5743 | EWS-534 | 486 | 81071 | 6824 | NT(D)-274 | 477 | ||
| 40 | 1371 | Government Medical College, Hingoli | 48689 | 3949 | OBC-1109 | 503 | — | — | — | — | ||
| 41 | 1373 | Government Medical College, Gadchiroli | 53720 | 4380 | SEBC-579 | 499 | 60413 | 4937 | OBC-1412 | 493 | ||
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | — | — | — | — | — | — | — | — | ||
