🏥 SEBC CATEGORY - MAHARASHTRA MBBS GOVT. COLLEGE R1 CUT-OFF 2025
SOCIALLY AND EDUCATIONALLY BACKWARD CLASSES (SEBC) - Round 1 Category Wise Cut-off
SEBC Category
SEBC-21, SEBC-49 etc. indicate category rank
⬅️ ➡️ Slide horizontally to view all columns
⬆️ ⬇️ Slide vertically to view all colleges (headers stay fixed)
| SR NO. | CODE | COLLEGE NAME | ROUND 1 SEBC CATEGORY GENERAL | ROUND 1 SEBC CATEGORY WOMAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | SML | CATEGORY | SCORE | AIR | SML | CATEGORY | SCORE | |||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai. (KEM) | 4598 | 358 | SEBC-21 | 574 | 5713 | 446 | SEBC-30 | 569 | ||
| 2 | 1110 | B. J. Government Medical College, Pune. (Sasoon) | 7752 | 611 | SEBC-49 | 562 | 8622 | 678 | SEBC-61 | 559 | ||
| 3 | 1101 | Grant Government Medical College, Mumbai. (JJ) | 10975 | 850 | SEBC-77 | 553 | 15109 | 1152 | SEBC-113 | 544 | ||
| 4 | 1104 | Lokmanya Tilak Medical College, Mumbai. | 11930 | 917 | SEBC-90 | 551 | 14410 | 1101 | SEBC-109 | 545 | ||
| 5 | 1102 | Topiwala National Medical College, Mumbai. (Nair) | 12408 | 964 | SEBC-97 | 550 | 15668 | 1197 | SEBC-118 | 543 | ||
| 6 | 1140 | HBT Medical College, Mumbai. (Cooper) | 13902 | 1065 | SEBC-107 | 547 | 17054 | 1307 | SEBC-131 | 540 | ||
| 7 | 1221 | Government Medical College, Nagpur. | 19337 | 1468 | SEBC-153 | 537 | 23131 | 1754 | SEBC-185 | 531 | ||
| 8 | 1327 | Government Medical College, Aurangabad. | 19699 | 1492 | SEBC-157 | 536 | 19504 | 1476 | SEBC-154 | 536 | ||
| 9 | 1109 | Rajiv Gandhi Medical College, Thane. | 19914 | 1506 | SEBC-160 | 536 | 20830 | 1584 | SEBC-171 | 534 | ||
| 10 | 1163 | Government Medical College & G.T.Hospital, L.T. Marg. Mumbai.(New) | 20552 | 1555 | SEBC-168 | 535 | 17945 | 1371 | SEBC-142 | 539 | ||
| 11 | 1150 | Government Medical College, Baramati. | 20741 | 1575 | SEBC-169 | 535 | 21252 | 1624 | SEBC-175 | 534 | ||
| 12 | 1222 | Indira Gandhi Medical College, Nagpur. | 24365 | 1847 | SEBC-200 | 530 | 28561 | 2188 | SEBC-239 | 524 | ||
| 13 | 1114 | Dr. VM Government Medical College, Solapur. | 25607 | 1948 | SEBC-210 | 528 | 25761 | 1958 | SEBC-212 | 527 | ||
| 14 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur. | 26394 | 1999 | SEBC-216 | 527 | 25388 | 1932 | SEBC-206 | 528 | ||
| 15 | 1115 | Government Medical College, Miraj. | 29210 | 2229 | SEBC-246 | 523 | 28908 | 2209 | SEBC-242 | 524 | ||
| 16 | 1328 | Dr. Shankarrao Chavan, Government Medical College, Nanded. | 29407 | 2247 | SEBC-249 | 523 | 30200 | 2318 | SEBC-260 | 522 | ||
| 17 | 1333 | Vilasrao Deshmukh Government Medical College, Latur. | 30567 | 2346 | SEBC-263 | 522 | 29487 | 2252 | SEBC-250 | 523 | ||
| 18 | 1155 | Government Medical College, Satara. | 31769 | 2444 | SEBC-277 | 520 | 31774 | 2445 | SEBC-278 | 520 | ||
| 19 | 1329 | SRT Rural Government Medical College, Ambajogai. | 31961 | 2467 | SEBC-283 | 520 | 31793 | 2446 | SEBC-279 | 520 | ||
| 20 | 1234 | Government Medical College, Akola. | 33170 | 2580 | SEBC-303 | 519 | 35204 | 2766 | SEBC-332 | 516 | ||
| 21 | 1164 | Government Medical College, Nashik. (New) | 33677 | 2631 | SEBC-312 | 518 | 30905 | 2364 | SEBC-265 | 521 | ||
| 22 | 1248 | Mahatma Gandhi Institute of Medical Sciences, Wardha. | 34139 | 2669 | SEBC-314 | 517 | --- | --- | --- | --- | ||
| 23 | 1119 | Shri. Bhausaheb Hire Government Medical College, Dhule. | 35534 | 2787 | SEBC-336 | 516 | 37207 | 2927 | SEBC-364 | 514 | ||
| 24 | 1149 | Government Medical College, Jalgaon. | 36911 | 2890 | SEBC-356 | 515 | 36077 | 2824 | SEBC-344 | 515 | ||
| 25 | 1159 | Government Medical College, Ratnagiri. | 36984 | 2901 | SEBC-359 | 514 | 34579 | 2711 | SEBC-320 | 517 | ||
| 26 | 1153 | Government Medical College, Alibag. | 36988 | 2902 | SEBC-360 | 514 | 32936 | 2556 | SEBC-299 | 519 | ||
| 27 | 1358 | Government Medical College, Osmanabad. | 37213 | 2928 | SEBC-365 | 514 | 36866 | 2884 | SEBC-354 | 515 | ||
| 28 | 1226 | Shri. VasantraoNaik GMC, Yavatmal. | 39560 | 3122 | SEBC-387 | 512 | 39129 | 3087 | SEBC-385 | 512 | ||
| 29 | 1241 | Government Medical College, Chandrapur. | 39996 | 3165 | SEBC-395 | 511 | 41583 | 3306 | SEBC-413 | 510 | ||
| 30 | 1360 | Government Medical College, Parbhani. | 41601 | 3308 | SEBC-414 | 510 | 40867 | 3236 | SEBC-403 | 510 | ||
| 31 | 1166 | Government Medical College, Ambarnath | 41674 | 3315 | SEBC-415 | 510 | 40857 | 3235 | SEBC-402 | 510 | ||
| 32 | 1154 | Government Medical College, Sindhudurg. | 42079 | 3359 | SEBC-420 | 509 | 39905 | 3151 | SEBC-391 | 511 | ||
| 33 | 1267 | Government Medical College, Amravati | 43213 | 3453 | SEBC-432 | 508 | 43286 | 3455 | SEBC-433 | 508 | ||
| 34 | 1372 | Government Medical College, Jalna | 43595 | 3474 | SEBC-437 | 508 | 43980 | 3513 | SEBC-445 | 507 | ||
| 35 | 1151 | Government Medical College, Nandurbar. | 44272 | 3537 | SEBC-449 | 507 | 44510 | 3562 | SEBC-454 | 507 | ||
| 36 | 1269 | Government Medical College, Buldhana | 44722 | 3584 | SEBC-461 | 507 | 44531 | 3566 | SEBC-456 | 507 | ||
| 37 | 1371 | Government Medical College, Hingoli | 44725 | 3585 | SEBC-462 | 507 | 45574 | 3656 | SEBC-472 | 506 | ||
| 38 | 1242 | Government Medical College, Gondia. | 45018 | 3602 | SEBC-465 | 506 | 44769 | 3589 | SEBC-463 | 507 | ||
| 39 | 1270 | Government Medical College, Washim | 45206 | 3627 | SEBC-468 | 506 | 46022 | 3695 | SEBC-478 | 506 | ||
| 40 | 1268 | Government Medical College, Bhandara | 45785 | 3676 | SEBC-477 | 506 | 45755 | 3674 | SEBC-476 | 506 | ||
| 41 | 1373 | Government Medical College, Gadchiroli | 47483 | 3819 | SEBC-492 | 504 | 46609 | 3749 | SEBC-484 | 505 | ||
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | NA | NA | NA | NA | NA | NA | NA | NA | ||
📌 SEBC-XX indicates category rank within Socially and Educationally Backward Classes
📌 "---" indicates data not available
📌 "NA" indicates not applicable
🏥 Round 1 SEBC Category - General & Woman
📊 SML = State Merit List Rank
