🏥 NT-D CATEGORY – MAHARASHTRA MBBS GOVT. COLLEGE R1 CUT-OFF 2025
NOMADIC TRIBE – D (NT-D) – Round 1 Category Wise Cut-off
NT-D Category
NT(D)-9, NT(D)-13 etc. indicate category rank
⬅️ ➡️ Slide horizontally to view all columns
⬆️ ⬇️ Slide vertically to view all colleges (headers stay fixed)
| SR NO. | CODE | COLLEGE NAME | ROUND 1 NT-D CATEGORY GENERAL | ROUND 1 NT-D CATEGORY WOMAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | SML | CATEGORY | SCORE | AIR | SML | CATEGORY | SCORE | |||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai. (KEM) | 2704 | 210 | NT(D)-9 | 586 | 2323 | 185 | NT(D)-7 | 589 | ||
| 2 | 1110 | B. J. Government Medical College, Pune. (Sasoon) | 5546 | 430 | NT(D)-13 | 570 | 5003 | 389 | NT(D)-12 | 572 | ||
| 3 | 1101 | Grant Government Medical College, Mumbai. (JJ) | 6210 | 490 | NT(D)-15 | 567 | 8178 | 642 | NT(D)-22 | 561 | ||
| 4 | 1104 | Lokmanya Tilak Medical College, Mumbai. | 6876 | 548 | NT(D)-19 | 565 | 10231 | 794 | NT(D)-31 | 555 | ||
| 5 | 1102 | Topiwala National Medical College, Mumbai. (Nair) | 8227 | 648 | NT(D)-23 | 560 | 9748 | 759 | NT(D)-28 | 556 | ||
| 6 | 1140 | HBT Medical College, Mumbai. (Cooper) | 9035 | 704 | NT(D)-26 | 558 | 13903 | 1066 | NT(D)-41 | 547 | ||
| 7 | 1221 | Government Medical College, Nagpur. | 10106 | 782 | NT(D)-29 | 555 | 17405 | 1328 | NT(D)-50 | 540 | ||
| 8 | 1327 | Government Medical College, Aurangabad. | 12582 | 979 | NT(D)-37 | 549 | 14307 | 1091 | NT(D)-42 | 546 | ||
| 9 | 1109 | Rajiv Gandhi Medical College, Thane. | 13481 | 1043 | NT(D)-39 | 547 | 17991 | 1377 | NT(D)-52 | 539 | ||
| 10 | 1150 | Government Medical College, Baramati. | 15698 | 1212 | NT(D)-45 | 543 | 24556 | 1865 | NT(D)-68 | 529 | ||
| 11 | 1222 | Indira Gandhi Medical College, Nagpur. | 15893 | 1213 | NT(D)-46 | 542 | 23515 | 1778 | NT(D)-64 | 531 | ||
| 12 | 1114 | Dr. VM Government Medical College, Solapur. | 16672 | 1278 | NT(D)-48 | 541 | 22787 | 1735 | NT(D)-63 | 532 | ||
| 13 | 1115 | Government Medical College, Miraj. | 18586 | 1412 | NT(D)-53 | 538 | 24628 | 1873 | NT(D)-70 | 529 | ||
| 14 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur. | 20272 | 1537 | NT(D)-54 | 535 | 23966 | 1819 | NT(D)-65 | 530 | ||
| 15 | 1328 | Dr. Shankarrao Chavan, Government Medical College, Nanded. | 21874 | 1674 | NT(D)-59 | 533 | 22165 | 1691 | NT(D)-61 | 533 | ||
| 16 | 1164 | Government Medical College, Nashik. (New) | 22577 | 1716 | NT(D)-62 | 532 | — | — | — | — | ||
| 17 | 1155 | Government Medical College, Satara. | 24626 | 1872 | NT(D)-69 | 529 | — | — | — | — | ||
| 18 | 1333 | Vilasrao Deshmukh Government Medical College, Latur. | 27558 | 2098 | NT(D)-74 | 525 | 25253 | 1929 | NT(D)-72 | 528 | ||
| 19 | 1329 | SRT Rural Government Medical College, Ambajogai. | 27922 | 2134 | NT(D)-75 | 525 | 29291 | 2240 | NT(D)-78 | 523 | ||
| 20 | 1248 | Mahatma Gandhi Institute of Medical Sciences, Wardha. | 28587 | 2192 | NT(D)-77 | 524 | — | — | — | — | ||
| 21 | 1166 | Government Medical College, Ambarnath | 31886 | 2459 | NT(D)-85 | 520 | 31309 | 2398 | NT(D)-83 | 521 | ||
| 22 | 1234 | Government Medical College, Akola. | 31932 | 2464 | NT(D)-87 | 520 | 29774 | 2283 | NT(D)-80 | 523 | ||
| 23 | 1119 | Shri. Bhausaheb Hire Government Medical College, Dhule. | 31980 | 2469 | NT(D)-88 | 520 | 29391 | 2245 | NT(D)-79 | 523 | ||
| 24 | 1159 | Government Medical College, Ratnagiri. | 32431 | 2507 | NT(D)-91 | 519 | — | — | — | — | ||
| 25 | 1226 | Shri. VasantraoNaik GMC, Yavatmal. | 32821 | 2547 | NT(D)-94 | 519 | 32796 | 2542 | NT(D)-93 | 519 | ||
| 26 | 1358 | Government Medical College, Osmanabad. | 32877 | 2552 | NT(D)-95 | 519 | — | — | — | — | ||
| 27 | 1149 | Government Medical College, Jalgaon. | 32879 | 2553 | NT(D)-96 | 519 | 30183 | 2316 | NT(D)-81 | 522 | ||
| 28 | 1241 | Government Medical College, Chandrapur. | 33180 | 2582 | NT(D)-99 | 519 | 39486 | 3113 | NT(D)-118 | 512 | ||
| 29 | 1153 | Government Medical College, Alibag. | 33263 | 2590 | NT(D)-100 | 519 | — | — | — | — | ||
| 30 | 1267 | Government Medical College, Amravati | 34933 | 2740 | NT(D)-107 | 517 | — | — | — | — | ||
| 31 | 1372 | Government Medical College, Jalna | 38139 | 3004 | NT(D)-111 | 513 | — | — | — | — | ||
| 32 | 1151 | Government Medical College, Nandurbar. | 39038 | 3076 | NT(D)-114 | 512 | 41662 | 3314 | NT(D)-128 | 510 | ||
| 33 | 1154 | Government Medical College, Sindhudurg. | 39097 | 3084 | NT(D)-115 | 512 | 41582 | 3305 | NT(D)-127 | 510 | ||
| 34 | 1360 | Government Medical College, Parbhani. | 39178 | 3094 | NT(D)-116 | 512 | — | — | — | — | ||
| 35 | 1269 | Government Medical College, Buldhana | 39202 | 3095 | NT(D)-117 | 512 | — | — | — | — | ||
| 36 | 1242 | Government Medical College, Gondia. | 39956 | 3157 | NT(D)-120 | 511 | 43139 | 3445 | NT(D)-133 | 508 | ||
| 37 | 1270 | Government Medical College, Washim | 39990 | 3164 | NT(D)-121 | 511 | — | — | — | — | ||
| 38 | 1268 | Government Medical College, Bhandara | 41510 | 3301 | NT(D)-126 | 510 | 59520 | 4854 | NT(D)-197 | 494 | ||
| 39 | 1371 | Government Medical College, Hingoli | 41931 | 3343 | NT(D)-129 | 509 | — | — | — | — | ||
| 40 | 1373 | Government Medical College, Gadchiroli | 43876 | 3498 | NT(D)-136 | 508 | 43657 | 3480 | NT(D)-134 | 508 | ||
| 41 | 1163 | Government Medical College & G.T.Hospital, L.T. Marg. Mumbai.(New) | — | — | — | — | 21743 | 1662 | NT(D)-58 | 533 | ||
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | NA | NA | NA | NA | NA | NA | NA | NA | ||
📌 NT(D)-XX indicates category rank within Nomadic Tribe – D
📌 “—” indicates data not available
📌 “NA” indicates not applicable
🏥 Round 1 NT-D Category – General & Woman
📊 SML = State Merit List Rank
