🏥 DEFENCE D-1 CATEGORY – MAHARASHTRA MBBS GOVT. COLLEGE R1 CUT-OFF 2025
DEFENCE (D-1) – Round 1 Category Wise Cut-off
Defence D-1 Category
Children of serving/retired defence personnel
⬅️ ➡️ Slide horizontally to view all columns
⬆️ ⬇️ Slide vertically to view all colleges (headers stay fixed)
| SR NO. | CODE | COLLEGE NAME | ROUND 1 D-1 CATEGORY GENERAL | ROUND 1 D-1 CATEGORY WOMAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | SML | CATEGORY | SCORE | AIR | SML | CATEGORY | SCORE | |||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai. (KEM) | 4805 | 386 | — | 573 | 1115 | 79 | — | 605 | ||
| 2 | 1110 | B. J. Government Medical College, Pune. (Sasoon) | 9179 | 9179 | — | 558 | 8776 | 700 | — | 559 | ||
| 3 | 1373 | Government Medical College, Gadchiroli | 10585 | 838 | — | 554 | 101813 | 8603 | — | 463 | ||
| 4 | 1101 | Grant Government Medical College, Mumbai. (JJ) | 10842 | 855 | — | 553 | 5572 | 443 | — | 569 | ||
| 5 | 1140 | HBT Medical College, Mumbai. (Cooper) | 16268 | 1257 | — | 542 | 11754 | 919 | — | 551 | ||
| 6 | 1102 | Topiwala National Medical College, Mumbai. (Nair) | 24064 | 1840 | — | 530 | 21379 | 1650 | — | 534 | ||
| 7 | 1104 | Lokmanya Tilak Medical College, Mumbai. | 27022 | 2059 | — | 526 | 19240 | 1472 | — | 537 | ||
| 8 | 1221 | Government Medical College, Nagpur. | 31811 | 2465 | — | 520 | 19756 | 1513 | — | 536 | ||
| 9 | 1109 | Rajiv Gandhi Medical College, Thane. | 31843 | 2470 | — | 520 | 31588 | 2442 | — | 520 | ||
| 10 | 1327 | Government Medical College, Aurangabad. | 36858 | 2901 | — | 515 | 24584 | 1880 | — | 529 | ||
| 11 | 1150 | Government Medical College, Baramati. | 38459 | 3049 | — | 513 | 38260 | 3035 | — | 513 | ||
| 12 | 1163 | Government Medical College & G.T.Hospital, L.T. Marg. Mumbai.(New) | 38688 | 3070 | — | 513 | — | — | — | — | ||
| 13 | 1222 | Indira Gandhi Medical College, Nagpur. | 42307 | 3397 | — | 509 | 48310 | 3915 | — | 503 | ||
| 14 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur. | 46758 | 3783 | — | 505 | 32069 | 2498 | — | 520 | ||
| 15 | 1114 | Dr. VM Government Medical College, Solapur. | 48238 | 3906 | — | 503 | 45035 | 3625 | — | 506 | ||
| 16 | 1115 | Government Medical College, Miraj. | 55365 | 4531 | — | 497 | 56474 | 4621 | — | 496 | ||
| 17 | 1164 | Government Medical College, Nashik. (New) | 56667 | 4639 | — | 496 | — | — | — | — | ||
| 18 | 1155 | Government Medical College, Satara. | 61900 | 5087 | — | 492 | 59873 | 4889 | — | 493 | ||
| 19 | 1328 | Dr. Shankarrao Chavan, Government Medical College, Nanded. | 63178 | 5200 | — | 491 | 60694 | 4964 | — | 493 | ||
| 20 | 1333 | Vilasrao Deshmukh Government Medical College, Latur. | 64323 | 5299 | — | 490 | 52034 | 4219 | — | 500 | ||
| 21 | 1329 | SRT Rural Government Medical College, Ambajogai. | 64995 | 5364 | — | 489 | 64884 | 5349 | — | 489 | ||
| 22 | 1234 | Government Medical College, Akola. | 66838 | 5550 | — | 488 | 65538 | 5419 | — | 489 | ||
| 23 | 1119 | Shri. Bhausaheb Hire Government Medical College, Dhule. | 71388 | 5950 | — | 484 | 65356 | 5399 | — | 489 | ||
| 24 | 1149 | Government Medical College, Jalgaon. | 74497 | 6219 | — | 482 | 70396 | 5868 | — | 485 | ||
| 25 | 1358 | Government Medical College, Osmanabad. | 75088 | 6264 | — | 482 | — | — | — | — | ||
| 26 | 1226 | Shri. VasantraoNaik GMC, Yavatmal. | 78434 | 6582 | — | 479 | 70594 | 5893 | — | 485 | ||
| 27 | 1153 | Government Medical College, Alibag. | 78827 | 6617 | — | 479 | 80078 | 6743 | — | 478 | ||
| 28 | 1159 | Government Medical College, Ratnagiri. | 79558 | 6694 | — | 478 | 78298 | 6571 | — | 479 | ||
| 29 | 1166 | Government Medical College, Ambarnath | 83748 | 7060 | — | 475 | 83656 | 7051 | — | 475 | ||
| 30 | 1241 | Government Medical College, Chandrapur. | 83792 | 7061 | — | 475 | 83896 | 7069 | — | 475 | ||
| 31 | 1154 | Government Medical College, Sindhudurg. | 88211 | 7443 | — | 472 | 70159 | 5843 | — | 485 | ||
| 32 | 1360 | Government Medical College, Parbhani. | 89021 | 7515 | — | 472 | 81842 | 6892 | — | 477 | ||
| 33 | 1267 | Government Medical College, Amravati | 89176 | 7529 | — | 472 | 88053 | 7431 | — | 472 | ||
| 34 | 1151 | Government Medical College, Nandurbar. | 90875 | 7669 | — | 470 | 83112 | 7003 | — | 476 | ||
| 35 | 1372 | Government Medical College, Jalna | 91059 | 7936 | — | 470 | 93492 | 7881 | — | 469 | ||
| 36 | 1242 | Government Medical College, Gondia. | 93423 | 7875 | — | 469 | 80952 | 6808 | — | 477 | ||
| 37 | 1269 | Government Medical College, Buldhana | 94241 | 7950 | — | 468 | — | — | — | — | ||
| 38 | 1371 | Government Medical College, Hingoli | 98313 | 8290 | — | 465 | — | — | — | — | ||
| 39 | 1270 | Government Medical College, Washim | 98804 | 8344 | — | 465 | 89300 | 7542 | — | 471 | ||
| 40 | 1268 | Government Medical College, Bhandara | 100493 | 8485 | — | 464 | 98552 | 8318 | — | 465 | ||
| 41 | 1248 | Mahatma Gandhi Institute of Medical Sciences, Wardha. | — | — | — | — | — | — | — | — | ||
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | NA | NA | NA | NA | NA | NA | NA | NA | ||
📌 D-1 Category: Children of serving/retired defence personnel
📌 “—” indicates data not available or no category rank assigned
📌 “NA” indicates not applicable
🏥 Round 1 Defence D-1 Category – General & Woman
📊 SML = State Merit List Rank
