🏥 VJ-A CATEGORY – MAHARASHTRA MBBS GOVT. COLLEGE R1 CUT-OFF 2025
VIMUKTA JATI – A (VJ-A) – Round 1 Category Wise Cut-off
VJ-A Category
DT-VJ(A)-7, DT-VJ(A)-13 etc. indicate category rank
⬅️ ➡️ Slide horizontally to view all columns
⬆️ ⬇️ Slide vertically to view all colleges (headers stay fixed)
| SR NO. | CODE | COLLEGE NAME | ROUND 1 VJ-A CATEGORY GENERAL | ROUND 1 VJ-A CATEGORY WOMAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | SML | CATEGORY | SCORE | AIR | SML | CATEGORY | SCORE | |||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai. (KEM) | 6279 | 499 | DT-VJ(A)-7 | 567 | 8419 | 663 | DT-VJ(A)-9 | 560 | ||
| 2 | 1110 | B. J. Government Medical College, Pune. (Sasoon) | 13332 | 1033 | DT-VJ(A)-13 | 548 | 15824 | 1208 | DT-VJ(A)-19 | 543 | ||
| 3 | 1101 | Grant Government Medical College, Mumbai. (JJ) | 16765 | 1283 | DT-VJ(A)-22 | 541 | 19019 | 1440 | DT-VJ(A)-23 | 537 | ||
| 4 | 1104 | Lokmanya Tilak Medical College, Mumbai. | 20685 | 1567 | DT-VJ(A)-25 | 535 | 16353 | 1249 | DT-VJ(A)-20 | 542 | ||
| 5 | 1102 | Topiwala National Medical College, Mumbai. (Nair) | 27605 | 2104 | DT-VJ(A)-33 | 525 | 24871 | 1900 | DT-VJ(A)-30 | 529 | ||
| 6 | 1140 | HBT Medical College, Mumbai. (Cooper) | 30604 | 2347 | DT-VJ(A)-35 | 522 | 33044 | 2563 | DT-VJ(A)-39 | 519 | ||
| 7 | 1221 | Government Medical College, Nagpur. | 32497 | 2512 | DT-VJ(A)-37 | 519 | 35790 | 2803 | DT-VJ(A)-43 | 516 | ||
| 8 | 1327 | Government Medical College, Aurangabad. | 34791 | 2727 | DT-VJ(A)-42 | 517 | 32546 | 2519 | DT-VJ(A)-38 | 519 | ||
| 9 | 1222 | Indira Gandhi Medical College, Nagpur. | 37650 | 2965 | DT-VJ(A)-48 | 514 | 40039 | 3173 | DT-VJ(A)-51 | 511 | ||
| 10 | 1109 | Rajiv Gandhi Medical College, Thane. | 40407 | 3197 | DT-VJ(A)-54 | 511 | 37553 | 2954 | DT-VJ(A)-47 | 514 | ||
| 11 | 1150 | Government Medical College, Baramati. | 45639 | 3663 | DT-VJ(A)-60 | 506 | 42061 | 3356 | DT-VJ(A)-56 | 509 | ||
| 12 | 1248 | Mahatma Gandhi Institute of Medical Sciences, Wardha. | 47574 | 3832 | DT-VJ(A)-63 | 504 | — | — | — | — | ||
| 13 | 1328 | Dr. Shankarrao Chavan, Government Medical College, Nanded. | 52272 | 4216 | DT-VJ(A)-74 | 500 | 39729 | 3138 | DT-VJ(A)-50 | 512 | ||
| 14 | 1114 | Dr. VM Government Medical College, Solapur. | 52385 | 4230 | DT-VJ(A)-76 | 500 | 43866 | 3497 | DT-VJ(A)-57 | 508 | ||
| 15 | 1329 | SRT Rural Government Medical College, Ambajogai. | 53289 | 4320 | DT-VJ(A)-80 | 499 | 55178 | 4492 | DT-VJ(A)-86 | 497 | ||
| 16 | 1333 | Vilasrao Deshmukh Government Medical College, Latur. | 53700 | 4355 | DT-VJ(A)-81 | 499 | 40290 | 3190 | DT-VJ(A)-53 | 511 | ||
| 17 | 1234 | Government Medical College, Akola. | 53774 | 4359 | DT-VJ(A)-82 | 498 | 36037 | 2821 | DT-VJ(A)-44 | 515 | ||
| 18 | 1115 | Government Medical College, Miraj. | 54267 | 4399 | DT-VJ(A)-83 | 498 | 40232 | 3185 | DT-VJ(A)-52 | 511 | ||
| 19 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur. | 54923 | 4465 | DT-VJ(A)-85 | 498 | 54721 | 4470 | DT-VJ(A)-84 | 498 | ||
| 20 | 1226 | Shri. VasantraoNaik GMC, Yavatmal. | 59650 | 4837 | DT-VJ(A)-94 | 494 | 41109 | 3261 | DT-VJ(A)-55 | 510 | ||
| 21 | 1155 | Government Medical College, Satara. | 60395 | 4909 | DT-VJ(A)-96 | 493 | 58339 | 4763 | DT-VJ(A)-92 | 495 | ||
| 22 | 1267 | Government Medical College, Amravati | 61591 | 5031 | DT-VJ(A)-110 | 492 | 57219 | 4654 | DT-VJ(A)-121 | 496 | ||
| 23 | 1119 | Shri. Bhausaheb Hire Government Medical College, Dhule. | 65948 | 5424 | DT-VJ(A)-105 | 489 | 56693 | 4618 | DT-VJ(A)-88 | 496 | ||
| 24 | 1149 | Government Medical College, Jalgaon. | 66596 | 5493 | DT-VJ(A)-106 | 488 | 67031 | 5535 | DT-VJ(A)-109 | 488 | ||
| 25 | 1241 | Government Medical College, Chandrapur. | 66877 | 5523 | DT-VJ(A)-107 | 488 | 64974 | 5333 | DT-VJ(A)-104 | 489 | ||
| 26 | 1159 | Government Medical College, Ratnagiri. | 67664 | 5585 | DT-VJ(A)-111 | 487 | 78741 | 6566 | DT-VJ(A)-136 | 479 | ||
| 27 | 1153 | Government Medical College, Alibag. | 69931 | 5784 | DT-VJ(A)-115 | 485 | 66955 | 5528 | DT-VJ(A)-108 | 488 | ||
| 28 | 1358 | Government Medical College, Osmanabad. | 70554 | 5851 | DT-VJ(A)-118 | 485 | 76103 | 6325 | DT-VJ(A)-129 | 481 | ||
| 29 | 1154 | Government Medical College, Sindhudurg. | 71534 | 5928 | DT-VJ(A)-120 | 484 | 85317 | 7206 | DT-VJ(A)-150 | 474 | ||
| 30 | 1372 | Government Medical College, Jalna | 71882 | 5962 | DT-VJ(A)-122 | 484 | 78951 | 6587 | DT-VJ(A)-137 | 479 | ||
| 31 | 1166 | Government Medical College, Ambarnath | 72783 | 6033 | DT-VJ(A)-123 | 483 | 71756 | 5947 | DT-VJ(A)-121 | 484 | ||
| 32 | 1269 | Government Medical College, Buldhana | 72857 | 6040 | DT-VJ(A)-124 | 483 | — | — | — | — | ||
| 33 | 1360 | Government Medical College, Parbhani. | 75353 | 6242 | DT-VJ(A)-127 | 481 | — | — | — | — | ||
| 34 | 1242 | Government Medical College, Gondia. | 76865 | 6399 | DT-VJ(A)-130 | 480 | 67482 | 5571 | DT-VJ(A)-110 | 487 | ||
| 35 | 1151 | Government Medical College, Nandurbar. | 77420 | 6458 | DT-VJ(A)-132 | 480 | 79787 | 6670 | DT-VJ(A)-139 | 478 | ||
| 36 | 1371 | Government Medical College, Hingoli | 78179 | 6511 | DT-VJ(A)-135 | 479 | 86527 | 7247 | DT-VJ(A)-154 | 473 | ||
| 37 | 1270 | Government Medical College, Washim | 80772 | 6747 | DT-VJ(A)-141 | 478 | 84347 | 7059 | DT-VJ(A)-146 | 475 | ||
| 38 | 1373 | Government Medical College, Gadchiroli | 81956 | 6852 | DT-VJ(A)-143 | 477 | 88312 | 7397 | DT-VJ(A)-158 | 472 | ||
| 39 | 1268 | Government Medical College, Bhandara | 84520 | 7076 | DT-VJ(A)-147 | 475 | 87536 | 7334 | DT-VJ(A)-156 | 473 | ||
| 40 | 1163 | Government Medical College & G.T.Hospital, L.T. Marg. Mumbai.(New) | — | — | — | — | 45325 | 3642 | DT-VJ(A)-59 | 506 | ||
| 41 | 1164 | Government Medical College, Nashik. (New) | — | — | — | — | 68476 | 5653 | DT-VJ(A)-112 | 487 | ||
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | NA | NA | NA | NA | NA | NA | NA | NA | ||
📌 DT-VJ(A)-XX indicates category rank within Vimukta Jati – A
📌 “—” indicates data not available
📌 “NA” indicates not applicable
🏥 Round 1 VJ-A Category – General & Woman
📊 SML = State Merit List Rank
