🏥 PwD CATEGORY – MAHARASHTRA MBBS GOVT. COLLEGE R1 CUT-OFF 2025
PERSONS WITH DISABILITIES (PwD) – Round 1 Category Wise Cut-off
PwD Category
Horizontal reservation for candidates with disabilities
⬅️ ➡️ Slide horizontally to view all columns
⬆️ ⬇️ Slide vertically to view all colleges (headers stay fixed)
| SR NO. | CODE | COLLEGE NAME | ROUND 1 PwD CATEGORY GENERAL | ROUND 1 PwD CATEGORY WOMAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | SML | CATEGORY | SCORE | AIR | SML | CATEGORY | SCORE | |||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai. (KEM) | 516999 | 35230 | — | 275 | 622131 | 40484 | — | 244 | ||
| 2 | 1102 | Topiwala National Medical College, Mumbai. (Nair) | 630186 | 40867 | — | 242 | 483845 | 33363 | — | 286 | ||
| 3 | 1110 | B. J. Government Medical College, Pune. (Sasoon) | 504252 | 34504 | — | 279 | 356620 | 25670 | — | 333 | ||
| 4 | 1101 | Grant Government Medical College, Mumbai. (JJ) | 557723 | 37260 | — | 263 | 429640 | 30162 | — | 305 | ||
| 5 | 1104 | Lokmanya Tilak Medical College, Mumbai. | 686509 | 43467 | — | 227 | 475266 | 32850 | — | 289 | ||
| 6 | 1140 | HBT Medical College, Mumbai. (Cooper) | 729673 | 45247 | — | 216 | 645153 | 41591 | — | 238 | ||
| 7 | 1163 | Government Medical College & G.T.Hospital, L.T. Marg. Mumbai.(New) | 336213 | 24446 | — | 341 | 698783 | 43952 | — | 224 | ||
| 8 | 1109 | Rajiv Gandhi Medical College, Thane. | 413489 | 29183 | — | 311 | 755024 | 46318 | — | 210 | ||
| 9 | 1221 | Government Medical College, Nagpur. | 658774 | 42221 | — | 234 | 687856 | 43517 | — | 227 | ||
| 10 | 1327 | Government Medical College, Aurangabad. | 784793 | 47476 | — | 204 | 498711 | 34218 | — | 281 | ||
| 11 | 1150 | Government Medical College, Baramati. | 479678 | 33107 | — | 287 | 594222 | 39128 | — | 252 | ||
| 12 | 1222 | Indira Gandhi Medical College, Nagpur. | 988057 | 53937 | — | 162 | 534447 | 36099 | — | 270 | ||
| 13 | 1114 | Dr. VM Government Medical College, Solapur. | 940208 | 52629 | — | 171 | 818376 | 48768 | — | 196 | ||
| 14 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur. | 810186 | 48432 | — | 198 | 1046682 | 55473 | — | 152 | ||
| 15 | 1248 | Mahatma Gandhi Institute of Medical Sciences, Wardha. | — | — | — | — | 1171164 | 57918 | — | 133 | ||
| 16 | 1115 | Government Medical College, Miraj. | 1046574 | 55465 | — | 152 | 549269 | 36855 | — | 265 | ||
| 17 | 1164 | Government Medical College, Nashik. (New) | — | — | — | — | 789092 | 47644 | — | 203 | ||
| 18 | 1328 | Dr. Shankarrao Chavan, Government Medical College, Nanded. | 1282004 | 59524 | — | 117 | 144418 | 12000 | — | 436 | ||
| 19 | 1155 | Government Medical College, Satara. | 1035047 | 55146 | — | 154 | 631346 | 40925 | — | 242 | ||
| 20 | 1333 | Vilasrao Deshmukh Government Medical College, Latur. | 859653 | 50163 | — | 187 | 616880 | 40230 | — | 246 | ||
| 21 | 1234 | Government Medical College, Akola. | 1161271 | 57759 | — | 134 | 609704 | 39850 | — | 248 | ||
| 22 | 1119 | Shri. Bhausaheb Hire Government Medical College, Dhule. | 1258096 | 59186 | — | 120 | 547878 | 36782 | — | 266 | ||
| 23 | 1329 | SRT Rural Government Medical College, Ambajogai. | 596345 | 39218 | — | 251 | 898380 | 51312 | — | 180 | ||
| 24 | 1166 | Government Medical College, Ambarnath | 697977 | 43913 | — | 224 | 1065415 | 55895 | — | 149 | ||
| 25 | 1159 | Government Medical College, Ratnagiri. | 759460 | 46469 | — | 210 | 904232 | 51529 | — | 178 | ||
| 26 | 1153 | Government Medical College, Alibag. | — | — | — | — | 900164 | 51395 | — | 179 | ||
| 27 | 1149 | Government Medical College, Jalgaon. | 891703 | 51138 | — | 181 | 921825 | 52073 | — | 175 | ||
| 28 | 1226 | Shri. VasantraoNaik GMC, Yavatmal. | 934965 | 52457 | — | 172 | 677552 | 43067 | — | 230 | ||
| 29 | 1241 | Government Medical College, Chandrapur. | 899174 | 51345 | — | 179 | 903910 | 51518 | — | 178 | ||
| 30 | 1358 | Government Medical College, Osmanabad. | 850259 | 49836 | — | 189 | 1099730 | 56715 | — | 144 | ||
| 31 | 1267 | Government Medical College, Amravati | 526321 | 35669 | — | 272 | 1182165 | 58111 | — | 131 | ||
| 32 | 1154 | Government Medical College, Sindhudurg. | 955220 | 53027 | — | 169 | — | — | — | — | ||
| 33 | 1151 | Government Medical College, Nandurbar. | 814740 | 48628 | — | 197 | 1095532 | 56607 | — | 144 | ||
| 34 | 1242 | Government Medical College, Gondia. | 1062951 | 55843 | — | 150 | 854299 | 49945 | — | 188 | ||
| 35 | 1360 | Government Medical College, Parbhani. | 1023768 | 54889 | — | 156 | 685663 | 43431 | — | 227 | ||
| 36 | 1372 | Government Medical College, Jalna | — | — | — | — | 785592 | 47517 | — | 203 | ||
| 37 | 1269 | Government Medical College, Buldhana | 1236205 | 58880 | — | 124 | — | — | — | — | ||
| 38 | 1270 | Government Medical College, Washim | 1012752 | 54592 | — | 158 | 983410 | 53827 | — | 163 | ||
| 39 | 1268 | Government Medical College, Bhandara | 1109265 | 56910 | — | 142 | 1070971 | 56036 | — | 148 | ||
| 40 | 1371 | Government Medical College, Hingoli | 1209438 | 58522 | — | 127 | 868136 | 50443 | — | 185 | ||
| 41 | 1373 | Government Medical College, Gadchiroli | 1250692 | 59067 | — | 121 | 850457 | 49840 | — | 189 | ||
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | NA | NA | NA | NA | NA | NA | NA | NA | ||
📌 PwD Category: Persons with Disabilities (Horizontal Reservation)
📌 All entries show “—” in CATEGORY column (no sub-category ranks)
📌 “—” indicates data not available
📌 “NA” indicates not applicable
🏥 Round 1 PwD Category – General & Woman
📊 SML = State Merit List Rank
📈 Note: AIR values are very high (often >500,000) with correspondingly lower scores
