🏥 MAHARASHTRA MBBS GOVT. COLLEGE R1 CUT-OFF 2025
OPEN CATEGORY – Round 1 Category Wise Cut-off
General & Woman Categories
⬅️ ➡️ Slide horizontally to view all columns
⬆️ ⬇️ Slide vertically to view all colleges (headers stay fixed)
| SR NO. | CODE | COLLEGE NAME | ROUND 1 OPEN CATEGORY GENERAL | ROUND 1 OPEN CATEGORY WOMAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | SML | CATEGORY | SCORE | AIR | SML | CATEGORY | SCORE | |||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai. (KEM) | 971 | 56 | — | 608 | 1361 | 91 | — | 600 | ||
| 2 | 1102 | Topiwala National Medical College, Mumbai. (Nair) | 2954 | 233 | — | 584 | 3342 | 264 | — | 581 | ||
| 3 | 1110 | B. J. Government Medical College, Pune. (Sasoon) | 3115 | 240 | — | 583 | 3164 | 247 | — | 582 | ||
| 4 | 1101 | Grant Government Medical College, Mumbai. (JJ) | 4699 | 364 | — | 574 | 5130 | 398 | — | 571 | ||
| 5 | 1104 | Lokmanya Tilak Medical College, Mumbai. | 4773 | 369 | — | 573 | 5108 | 396 | — | 571 | ||
| 6 | 1140 | HBT Medical College, Mumbai. (Cooper) | 6139 | 483 | — | 567 | 5847 | 453 | — | 568 | ||
| 7 | 1163 | Government Medical College & G.T.Hospital, L.T. Marg. Mumbai.(New) | 6849 | 545 | — | 565 | 7500 | 591 | — | 563 | ||
| 8 | 1109 | Rajiv Gandhi Medical College, Thane. | 7921 | 616 | — | 561 | 7370 | 579 | — | 563 | ||
| 9 | 1221 | Government Medical College, Nagpur. | 8354 | 660 | — | 560 | 7318 | 576 | — | 563 | ||
| 10 | 1327 | Government Medical College, Aurangabad. | 10484 | 819 | — | 554 | 9622 | 751 | — | 556 | ||
| 11 | 1150 | Government Medical College, Baramati. | 11360 | 879 | — | 552 | 9314 | 730 | — | 557 | ||
| 12 | 1222 | Indira Gandhi Medical College, Nagpur. | 12365 | 958 | — | 550 | 12550 | 974 | — | 549 | ||
| 13 | 1114 | Dr. VM Government Medical College, Solapur. | 14407 | 1100 | — | 545 | 13792 | 1061 | — | 547 | ||
| 14 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur. | 15898 | 1214 | — | 542 | 14956 | 1139 | — | 544 | ||
| 15 | 1248 | Mahatma Gandhi Institute of Medical Sciences, Wardha. | 16882 | 1291 | — | 541 | — | — | — | — | ||
| 16 | 1115 | Government Medical College, Miraj. | 17272 | 1320 | — | 540 | 16552 | 1266 | — | 541 | ||
| 17 | 1164 | Government Medical College, Nashik. (New) | 17961 | 1372 | — | 539 | 15051 | 1145 | — | 544 | ||
| 18 | 1328 | Dr. Shankarrao Chavan, Government Medical College, Nanded. | 20261 | 1535 | — | 535 | 20083 | 1521 | — | 536 | ||
| 19 | 1155 | Government Medical College, Satara. | 20432 | 1549 | — | 535 | 18587 | 1413 | — | 538 | ||
| 20 | 1333 | Vilasrao Deshmukh Government Medical College, Latur. | 21824 | 1671 | — | 533 | 21728 | 1660 | — | 533 | ||
| 21 | 1234 | Government Medical College, Akola. | 24307 | 1844 | — | 530 | 22469 | 1710 | — | 532 | ||
| 22 | 1119 | Shri. Bhausaheb Hire Government Medical College, Dhule. | 25148 | 1924 | — | 528 | 24907 | 1902 | — | 529 | ||
| 23 | 1329 | SRT Rural Government Medical College, Ambajogai. | 26433 | 2001 | — | 527 | 23818 | 1805 | — | 530 | ||
| 24 | 1166 | Government Medical College, Ambarnath | 27252 | 2066 | — | 526 | 21746 | 1663 | — | 533 | ||
| 25 | 1159 | Government Medical College, Ratnagiri. | 28049 | 2141 | — | 525 | 25735 | 1955 | — | 527 | ||
| 26 | 1153 | Government Medical College, Alibag. | 28235 | 2158 | — | 524 | 25797 | 1963 | — | 527 | ||
| 27 | 1149 | Government Medical College, Jalgaon. | 28284 | 2161 | — | 524 | 26799 | 2027 | — | 526 | ||
| 28 | 1226 | Shri. VasantraoNaik GMC, Yavatmal. | 31141 | 2382 | — | 521 | 29093 | 2221 | — | 523 | ||
| 29 | 1241 | Government Medical College, Chandrapur. | 31271 | 2393 | — | 521 | 28722 | 2198 | — | 524 | ||
| 30 | 1358 | Government Medical College, Osmanabad. | 31573 | 2424 | — | 520 | 32517 | 2515 | — | 519 | ||
| 31 | 1267 | Government Medical College, Amravati | 33466 | 2613 | — | 518 | 32728 | 2536 | — | 519 | ||
| 32 | 1154 | Government Medical College, Sindhudurg. | 33653 | 2628 | — | 518 | 34671 | 2715 | — | 517 | ||
| 33 | 1151 | Government Medical College, Nandurbar. | 35362 | 2778 | — | 516 | 35045 | 2749 | — | 516 | ||
| 34 | 1242 | Government Medical College, Gondia. | 36147 | 2829 | — | 515 | 35041 | 2748 | — | 516 | ||
| 35 | 1360 | Government Medical College, Parbhani. | 37122 | 2917 | — | 514 | 34378 | 2695 | — | 517 | ||
| 36 | 1372 | Government Medical College, Jalna | 37586 | 2961 | — | 514 | 34680 | 2718 | — | 517 | ||
| 37 | 1269 | Government Medical College, Buldhana | 38404 | 3024 | — | 513 | 37189 | 2924 | — | 514 | ||
| 38 | 1270 | Government Medical College, Washim | 39724 | 3137 | — | 512 | 39136 | 3089 | — | 512 | ||
| 39 | 1268 | Government Medical College, Bhandara | 41125 | 3264 | — | 510 | 40987 | 3245 | — | 510 | ||
| 40 | 1371 | Government Medical College, Hingoli | 41174 | 3268 | — | 510 | 40415 | 3198 | — | 511 | ||
| 41 | 1373 | Government Medical College, Gadchiroli | 42429 | 3385 | — | 509 | 42112 | 3364 | — | 509 | ||
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | NA | NA | NA | NA | NA | NA | NA | NA | ||
📌 “—” indicates data not available
📌 “NA” indicates not applicable
🏥 Round 1 Open Category – General & Woman
📊 SML = State Merit List Rank
