🏥 OBC CATEGORY – MAHARASHTRA MBBS GOVT. COLLEGE R1 CUT-OFF 2025
OTHER BACKWARD CLASSES (OBC) – Round 1 Category Wise Cut-off
OBC Category
OBC-46, OBC-85 etc. indicate category rank
⬅️ ➡️ Slide horizontally to view all columns
⬆️ ⬇️ Slide vertically to view all colleges (headers stay fixed)
| SR NO. | CODE | COLLEGE NAME | ROUND 1 OBC CATEGORY GENERAL | ROUND 1 OBC CATEGORY WOMAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | SML | CATEGORY | SCORE | AIR | SML | CATEGORY | SCORE | |||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai. (KEM) | 2072 | 156 | OBC-46 | 591 | 4306 | 336 | OBC-85 | 575 | ||
| 2 | 1110 | B. J. Government Medical College, Pune. (Sasoon) | 6985 | 555 | OBC-148 | 564 | 6221 | 494 | OBC-132 | 567 | ||
| 3 | 1101 | Grant Government Medical College, Mumbai. (JJ) | 10720 | 835 | OBC-204 | 554 | 9491 | 741 | OBC-187 | 557 | ||
| 4 | 1104 | Lokmanya Tilak Medical College, Mumbai. | 11965 | 922 | OBC-231 | 551 | 12884 | 1001 | OBC-252 | 549 | ||
| 5 | 1102 | Topiwala National Medical College, Mumbai. (Nair) | 12399 | 962 | OBC-240 | 550 | 14951 | 1138 | OBC-285 | 544 | ||
| 6 | 1140 | HBT Medical College, Mumbai. (Cooper) | 14392 | 1099 | OBC-270 | 545 | 15135 | 1154 | OBC-291 | 544 | ||
| 7 | 1221 | Government Medical College, Nagpur. | 15590 | 1191 | OBC-305 | 543 | 16055 | 1227 | OBC-317 | 542 | ||
| 8 | 1327 | Government Medical College, Aurangabad. | 17639 | 1344 | OBC-349 | 540 | 17980 | 1375 | OBC-358 | 539 | ||
| 9 | 1163 | Government Medical College & G.T.Hospital, L.T. Marg. Mumbai.(New) | 18310 | 1397 | OBC-370 | 538 | 16404 | 1252 | OBC-323 | 542 | ||
| 10 | 1222 | Indira Gandhi Medical College, Nagpur. | 19311 | 1466 | OBC-388 | 537 | 20951 | 1597 | OBC-427 | 534 | ||
| 11 | 1109 | Rajiv Gandhi Medical College, Thane. | 19734 | 1495 | OBC-396 | 536 | 20988 | 1600 | OBC-429 | 534 | ||
| 12 | 1150 | Government Medical College, Baramati. | 20254 | 1533 | OBC-408 | 535 | 19519 | 1477 | OBC-391 | 536 | ||
| 13 | 1114 | Dr. VM Government Medical College, Solapur. | 22052 | 1684 | OBC-455 | 533 | 22027 | 1683 | OBC-454 | 533 | ||
| 14 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur. | 24724 | 1883 | OBC-505 | 529 | 23569 | 1779 | OBC-478 | 530 | ||
| 15 | 1115 | Government Medical College, Miraj. | 25510 | 1941 | OBC-519 | 528 | 25016 | 1908 | OBC-510 | 528 | ||
| 16 | 1248 | Mahatma Gandhi Institute of Medical Sciences, Wardha. | 27100 | 2054 | OBC-555 | 526 | — | — | — | — | ||
| 17 | 1328 | Dr. Shankarrao Chavan, Government Medical College, Nanded. | 27825 | 2126 | OBC-568 | 525 | 28139 | 2149 | OBC-576 | 525 | ||
| 18 | 1333 | Vilasrao Deshmukh Government Medical College, Latur. | 29538 | 2258 | OBC-601 | 523 | 29286 | 2239 | OBC-596 | 523 | ||
| 19 | 1155 | Government Medical College, Satara. | 30465 | 2335 | OBC-621 | 522 | 31190 | 2387 | OBC-638 | 521 | ||
| 20 | 1234 | Government Medical College, Akola. | 31678 | 2434 | OBC-642 | 520 | 29726 | 2277 | OBC-608 | 523 | ||
| 21 | 1164 | Government Medical College, Nashik. (New) | 32507 | 2513 | OBC-668 | 519 | 29721 | 2275 | OBC-607 | 523 | ||
| 22 | 1329 | SRT Rural Government Medical College, Ambajogai. | 32745 | 2537 | OBC-673 | 519 | 31879 | 2458 | OBC-650 | 520 | ||
| 23 | 1119 | Shri. Bhausaheb Hire Government Medical College, Dhule. | 34127 | 2668 | OBC-714 | 517 | 34202 | 2673 | OBC-717 | 517 | ||
| 24 | 1149 | Government Medical College, Jalgaon. | 35983 | 2818 | OBC-761 | 515 | 35422 | 2781 | OBC-751 | 516 | ||
| 25 | 1226 | Shri. VasantraoNaik GMC, Yavatmal. | 36372 | 2854 | OBC-770 | 515 | 36368 | 2853 | OBC-769 | 515 | ||
| 26 | 1241 | Government Medical College, Chandrapur. | 37073 | 2913 | OBC-789 | 514 | 38494 | 3032 | OBC-827 | 513 | ||
| 27 | 1153 | Government Medical College, Alibag. | 38771 | 3058 | OBC-837 | 513 | 39558 | 3121 | OBC-858 | 512 | ||
| 28 | 1358 | Government Medical College, Osmanabad. | 39131 | 3088 | OBC-848 | 512 | 38137 | 3003 | OBC-816 | 513 | ||
| 29 | 1267 | Government Medical College, Amravati | 39166 | 3092 | OBC-851 | 512 | 41068 | 3255 | OBC-899 | 510 | ||
| 30 | 1159 | Government Medical College, Ratnagiri. | 39495 | 3115 | OBC-857 | 512 | 37346 | 2940 | OBC-801 | 514 | ||
| 31 | 1166 | Government Medical College, Ambarnath | 40797 | 3229 | OBC-889 | 510 | 41320 | 3283 | OBC-910 | 510 | ||
| 32 | 1242 | Government Medical College, Gondia. | 41693 | 3318 | OBC-922 | 510 | 41110 | 3262 | OBC-901 | 510 | ||
| 33 | 1360 | Government Medical College, Parbhani. | 41887 | 3336 | OBC-927 | 509 | 41187 | 3270 | OBC-906 | 510 | ||
| 34 | 1151 | Government Medical College, Nandurbar. | 42268 | 3376 | OBC-937 | 509 | 42434 | 3386 | OBC-938 | 509 | ||
| 35 | 1154 | Government Medical College, Sindhudurg. | 42561 | 3397 | OBC-942 | 509 | 42229 | 3372 | OBC-935 | 509 | ||
| 36 | 1372 | Government Medical College, Jalna | 43098 | 3443 | OBC-959 | 508 | 43146 | 3448 | OBC-960 | 508 | ||
| 37 | 1269 | Government Medical College, Buldhana | 43683 | 3481 | OBC-970 | 508 | 44355 | 3547 | OBC-995 | 507 | ||
| 38 | 1270 | Government Medical College, Washim | 45646 | 3664 | OBC-1022 | 506 | 45378 | 3647 | OBC-1020 | 506 | ||
| 39 | 1371 | Government Medical College, Hingoli | 45648 | 3665 | OBC-1023 | 506 | 45248 | 3631 | OBC-1015 | 506 | ||
| 40 | 1268 | Government Medical College, Bhandara | 45798 | 3677 | OBC-1028 | 506 | 44018 | 3517 | OBC-987 | 507 | ||
| 41 | 1373 | Government Medical College, Gadchiroli | 46469 | 3738 | OBC-1046 | 505 | 46098 | 3702 | OBC-1038 | 505 | ||
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | NA | NA | NA | NA | NA | NA | NA | NA | ||
📌 OBC-XX indicates category rank within Other Backward Classes
📌 “—” indicates data not available
📌 “NA” indicates not applicable
🏥 Round 1 OBC Category – General & Woman
📊 SML = State Merit List Rank
