🏥 NT-B CATEGORY – MAHARASHTRA MBBS GOVT. COLLEGE R1 CUT-OFF 2025
NOMADIC TRIBE – B (NT-B) – Round 1 Category Wise Cut-off
NT-B Category
NT(B)-3, NT(B)-11 etc. indicate category rank
⬅️ ➡️ Slide horizontally to view all columns
⬆️ ⬇️ Slide vertically to view all colleges (headers stay fixed)
| SR NO. | CODE | COLLEGE NAME | ROUND 1 NT-B CATEGORY GENERAL | ROUND 1 NT-B CATEGORY WOMAN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIR | SML | CATEGORY | SCORE | AIR | SML | CATEGORY | SCORE | |||||
| 1 | 1103 | Seth G. S. Medical College, Mumbai. (KEM) | 5849 | 455 | NT(B)-3 | 568 | 12047 | 929 | NT(B)-7 | 550 | ||
| 2 | 1110 | B. J. Government Medical College, Pune. (Sasoon) | 18729 | 1424 | NT(B)-11 | 538 | 32050 | 2479 | NT(B)-24 | 520 | ||
| 3 | 1221 | Government Medical College, Nagpur. | 23830 | 1807 | NT(B)-14 | 530 | 59743 | 4847 | NT(B)-48 | 494 | ||
| 4 | 1101 | Grant Government Medical College, Mumbai. (JJ) | 24864 | 1898 | NT(B)-16 | 529 | 25503 | 1939 | NT(B)-18 | 528 | ||
| 5 | 1114 | Dr. VM Government Medical College, Solapur. | 25172 | 1925 | NT(B)-17 | 528 | 74166 | 6189 | NT(B)-61 | 482 | ||
| 6 | 1102 | Topiwala National Medical College, Mumbai. (Nair) | 28361 | 2169 | NT(B)-21 | 524 | 33252 | 2589 | NT(B)-25 | 519 | ||
| 7 | 1104 | Lokmanya Tilak Medical College, Mumbai. | 28386 | 2171 | NT(B)-22 | 524 | 36047 | 2823 | NT(B)-27 | 515 | ||
| 8 | 1140 | HBT Medical College, Mumbai. (Cooper) | 34955 | 2742 | NT(B)-26 | 517 | 43951 | 3510 | NT(B)-32 | 507 | ||
| 9 | 1222 | Indira Gandhi Medical College, Nagpur. | 45653 | 3666 | NT(B)-34 | 506 | 62265 | 5087 | NT(B)-51 | 491 | ||
| 10 | 1163 | Government Medical College & G.T.Hospital, L.T. Marg. Mumbai.(New) | 47513 | 3823 | NT(B)-35 | 504 | — | — | — | — | ||
| 11 | 1150 | Government Medical College, Baramati. | 48144 | 3878 | NT(B)-37 | 504 | — | — | — | — | ||
| 12 | 1327 | Government Medical College, Aurangabad. | 54412 | 4416 | NT(B)-42 | 498 | 39304 | 3103 | NT(B)-28 | 512 | ||
| 13 | 1132 | R.C.S.M. Govt. Medical College, Kolhapur. | 57697 | 4687 | NT(B)-47 | 495 | 77130 | 6423 | NT(B)-66 | 480 | ||
| 14 | 1115 | Government Medical College, Miraj. | 60427 | 4914 | NT(B)-49 | 493 | 69436 | 5749 | NT(B)-56 | 486 | ||
| 15 | 1248 | Mahatma Gandhi Institute of Medical Sciences, Wardha. | 63222 | 5175 | NT(B)-52 | 491 | — | — | — | — | ||
| 16 | 1329 | SRT Rural Government Medical College, Ambajogai. | 71256 | 5904 | NT(B)-58 | 485 | 77307 | 6448 | NT(B)-67 | 480 | ||
| 17 | 1333 | Vilasrao Deshmukh Government Medical College, Latur. | 73814 | 6121 | NT(B)-60 | 483 | 71432 | 5920 | NT(B)-59 | 484 | ||
| 18 | 1328 | Dr. Shankarrao Chavan, Government Medical College, Nanded. | 74233 | 6157 | NT(B)-62 | 482 | 40462 | 3204 | NT(B)-31 | 511 | ||
| 19 | 1155 | Government Medical College, Satara. | 77078 | 6417 | NT(B)-65 | 480 | — | — | — | — | ||
| 20 | 1159 | Government Medical College, Ratnagiri. | 77530 | 6469 | NT(B)-68 | 480 | 93096 | 7785 | NT(B)-83 | 469 | ||
| 21 | 1164 | Government Medical College, Nashik. (New) | 78486 | 6539 | NT(B)-70 | 479 | — | — | — | — | ||
| 22 | 1234 | Government Medical College, Akola. | 78612 | 6557 | NT(B)-71 | 479 | 75913 | 6302 | NT(B)-63 | 481 | ||
| 23 | 1119 | Shri. Bhausaheb Hire Government Medical College, Dhule. | 79811 | 6672 | NT(B)-74 | 478 | 90981 | 7617 | NT(B)-81 | 470 | ||
| 24 | 1241 | Government Medical College, Chandrapur. | 82671 | 6901 | NT(B)-75 | 476 | 76087 | 6323 | NT(B)-64 | 481 | ||
| 25 | 1267 | Government Medical College, Amravati | 84621 | 7087 | NT(B)-80 | 475 | — | — | — | — | ||
| 26 | 1149 | Government Medical College, Jalgaon. | 91769 | 7677 | NT(B)-82 | 470 | 83126 | 6953 | NT(B)-76 | 476 | ||
| 27 | 1268 | Government Medical College, Bhandara | 99829 | 8347 | NT(B)-91 | 464 | 122098 | 10079 | NT(B)-121 | 450 | ||
| 28 | 1226 | Shri. VasantraoNaik GMC, Yavatmal. | 101122 | 8450 | NT(B)-92 | 463 | 95627 | 7998 | NT(B)-85 | 467 | ||
| 29 | 1358 | Government Medical College, Osmanabad. | 101884 | 8523 | NT(B)-93 | 463 | 95687 | 8000 | NT(B)-86 | 467 | ||
| 30 | 1166 | Government Medical College, Ambarnath | 102338 | 8562 | NT(B)-94 | 463 | 114678 | 9536 | NT(B)-114 | 455 | ||
| 31 | 1153 | Government Medical College, Alibag. | 102847 | 8602 | NT(B)-95 | 462 | 95150 | 7946 | NT(B)-84 | 467 | ||
| 32 | 1242 | Government Medical College, Gondia. | 104053 | 8689 | NT(B)-97 | 461 | — | — | — | — | ||
| 33 | 1154 | Government Medical College, Sindhudurg. | 104552 | 8739 | NT(B)-98 | 461 | 112043 | 9337 | NT(B)-108 | 456 | ||
| 34 | 1151 | Government Medical College, Nandurbar. | 107343 | 8967 | NT(B)-101 | 459 | 111717 | 9305 | NT(B)-106 | 456 | ||
| 35 | 1360 | Government Medical College, Parbhani. | 111950 | 9328 | NT(B)-107 | 456 | 113839 | 9475 | NT(B)-112 | 455 | ||
| 36 | 1372 | Government Medical College, Jalna | 113023 | 9413 | NT(B)-110 | 456 | 111101 | 9256 | NT(B)-104 | 457 | ||
| 37 | 1269 | Government Medical College, Buldhana | 117970 | 9771 | NT(B)-117 | 452 | 117139 | 9714 | NT(B)-116 | 453 | ||
| 38 | 1270 | Government Medical College, Washim | 118340 | 9790 | NT(B)-118 | 452 | 114450 | 9521 | NT(B)-61 | 455 | ||
| 39 | 1371 | Government Medical College, Hingoli | 118445 | 9801 | NT(B)-119 | 452 | 123423 | 10185 | NT(B)-126 | 449 | ||
| 40 | 1373 | Government Medical College, Gadchiroli | 122157 | 10089 | NT(B)-122 | 450 | 124607 | 10458 | NT(B)-127 | 448 | ||
| 41 | 1109 | Rajiv Gandhi Medical College, Thane. | — | — | — | — | 61436 | 5007 | NT(B)-50 | 492 | ||
| 42 | 1174 | ESIC MEDICAL COLLEGE ANDHERI MUMBAI | NA | NA | NA | NA | NA | NA | NA | NA | ||
📌 NT(B)-XX indicates category rank within Nomadic Tribe – B
📌 “—” indicates data not available
📌 “NA” indicates not applicable
🏥 Round 1 NT-B Category – General & Woman
📊 SML = State Merit List Rank
